產品詳細規格



| Product Te | Closed Loop Linear |
| Sensed Current Te | ac or dc |
| Sensed Current Range | &plun;90 A |
| Package Te | Series Connect PCB Mount |
| Output Te | Current |
| Continuous Current | &plun;50 A |
| Operate Current | 25 A RMS @ 25 °C |
| Supply Current | &plun;12 mA + Output |
| Supply Voltage | &plun;12.0 Vdc to &plun;15.0 Vdc |
| Offset Current | < &plun;0.15 mA |
| Offset Current Drift | < &plun;0.6 mA |
| Coil Resistance | 66 Ohm |
| Response Time | < 0.2 µs |
| Coil Turns | 1000 |
| Output Nominal | 25 mA |
| Operating Temperature | -40 °C to 85 °C [-40 °F to 185 °F] |
| Storage Temperature | -40 °C to 90 °C [-40 °F to 194 °F] |
| Measuring Resistance | 54 Ohm min., 360 Ohm max. |
| Housing Material | Gl-filled PBT (UL94-V0) |
| Mounting | PCB on 11 Pins |
| Pinout Style | 4 Pin |
| Accuracy | &plun;0.5 % |
| Availability | Global |
| Comment | Miniature 25 A sensor with four integral primary turns. (Accuracy guaranteed to 90 A.) |
| UNSPSC Code | 411121 |
| UNSPSC Commodity | 411121 Transducers |
| Series Name | CSN |



