概述
HN301T多功能過程信號校驗儀是目前工業過程信號校測儀的升級換代產品。它采用多種新技術和設計理念,從而使其具有優異的技術性能和卓越的使用功能。它具備過程信號校準與測量所需的幾乎功能,各項技術指標均比當前產品有明顯。
功能特點
◆新型帶背光LCD大屏幕(分辨率為240×320),顯示內容豐富、實用、清晰。
◆高準確度輸出和測量mV、V、mA、Ω、頻率、八種熱電偶和四種熱電阻、開關通斷。
◆輸出和測量相互,可同時進行工作而不互相干擾。
◆熱電偶和熱電阻的輸出和測量均有溫度和對應的熱電勢或電阻值顯示,便于操作者使用。
◆熱電偶的輸出和測量有自動和手動兩種冷端補償方式。
◆Ω及熱電阻測量設有三種工作方式:四線測量、三線測量、二線測量。
◆利用儀器斜坡功能或輸出微調功能與開關量測試功能配合使用可以檢查限開關或報警器。
◆簡潔的測量輸入和輸出連接,方便的操作模式。
◆全鍵控輸出和測量,電位器操作。輸出值可以直接用數字鍵直接鍵入,也可以用輸出微調鍵改變輸出值。
◆輸出均有階梯輸出,階梯步長可由用戶自由設置,并配有輸出百分比顯示。階梯輸出時,能顯示測量的誤差值。溫度測量時誤差按℃顯示,其余功能顯示相對誤差。
◆測量具有減或偏置功能。
◆輸出均可由本儀表進行自測量,從而儀表的性。
◆全軟件數字校準。
◆具備RS232接口,可以在自動測試系統中使用。
◆交直流兩用,內置充電電池及自動的充電電路。具有電池電壓自測試功能。
◆具有兩線制變送器電流環輸出功能。可以檢定信號隔離器、柵等。
◆配套“HN熱工儀表綜合校驗管理軟件”可實現溫度變送器、熱電偶/電阻用動圈式儀表、數字/模擬溫度指示調節儀、工業過程測量記錄儀、無紙記錄儀、數字邏輯、邏輯開關量等二次儀表的全自動檢定、自動輸出、自動數據采集、處理、存儲、自動生成校驗結果文件及并依據要求打印檢定證書、檢定;原始記錄及證書格式合要求,可對現場表、實驗室儀表、標準表等登記表進行自動校驗與智能化計量管理。
技術指標
輸出指標
其他說明
| 信號名稱 | 輸出范圍 | 分辨率 | 準確度(讀數+量程) | ||||
| 電壓 | (0~10.0000)V | 0.1mV | &plun; 0.01%RD &plun; 0.01%FS | ||||
| 電壓 | (0~100.000 )mV | 1uV | &plun; 0.01%RD &plun; 0.01%FS | ||||
| 電流 | (0~22.0000)mA | 0.1uA | &plun; 0.01%RD &plun; 0.005%FS | ||||
| 電阻 | (0~400.00)Ω |
10 mΩ |
&plun; 0.01%RD + 50 mΩ | ||||
| (0~4000.0)Ω |
100 mΩ |
&plun; 0.01%RD + 600 mΩ | |||||
|
熱 電 偶 |
S | (-50~300)℃ | 0.5℃ | &plun; 2.5℃ | |||
| (300~1768)℃ | 0.1℃ | &plun; 2.0℃ | |||||
| R | (-50~300)℃ | 0.5℃ | &plun; 2.5℃ | ||||
| (300~1768)℃ | 0.1℃ | &plun; 1.5℃ | |||||
| B | (600~900)℃ | 0.3℃ | &plun; 2.0℃ | ||||
| (900~1250)℃ | 0.1℃ | &plun; 1.5℃ | |||||
| (1250~1820)℃ | 0.1℃ | &plun; 1.2℃ | |||||
| K | (-200~-100)℃ | 0.1℃ | &plun; 1.0℃ | ||||
| (-100~0)℃ | 0.1℃ | &plun; 0.5℃ | |||||
| (0~600)℃ | 0.1℃ | &plun; 0.3℃ | |||||
| (600~1372)℃ | 0.1℃ | &plun; 0.5℃ | |||||
| N | (-230~-100)℃ | 0.5℃ | &plun; 3.0℃ | ||||
| (-100~100)℃ | 0.1℃ | &plun; 1.5℃ | |||||
| (100~1300)℃ | 0.1℃ | &plun; 0.5℃ | |||||
| E | (-220~-100)℃ | 0.2℃ | &plun; 1.5℃ | ||||
| (-100~0)℃ | 0.1℃ | &plun; 0.5℃ | |||||
| (0~1000)℃ | 0.1℃ | &plun; 0.3℃ | |||||
| J | (-200~-100)℃ | 0.1℃ | &plun; 0.5℃ | ||||
| (-100~1200)℃ | 0.1℃ | &plun; 0.3℃ | |||||
| T | (-230~-200)℃ | 0.5℃ | &plun; 2.0℃ | ||||
| (-200~-100)℃ | 0.1℃ | &plun; 1.0℃ | |||||
| (-100~0)℃ | 0.1℃ | &plun; 0.5℃ | |||||
| (0~400)℃ | 0.1℃ | &plun; 0.3℃ | |||||
|
熱 電 阻 |
Pt100 | (-200~0)℃ | 0.1℃ | &plun; 0.2℃ | |||
| (0~300)℃ | 0.1℃ | &plun; 0.2℃ | |||||
| (300~600)℃ | 0.1℃ | &plun; 0.3℃ | |||||
| (600~850)℃ | 0.1℃ | &plun; 0.4℃ | |||||
| Pt1000 | (-200~0)℃ | 0.1℃ | &plun; 0.2℃ | ||||
| (0~300)℃ | 0.1℃ | &plun; 0.2℃ | |||||
| (300~600)℃ | 0.1℃ | &plun; 0.3℃ | |||||
| (600~850)℃ | 0.1℃ | &plun; 0.4℃ | |||||
| Pt10 | (-150~0)℃ | 0.1℃ | &plun; 2.0℃ | ||||
| (0~300)℃ | 0.1℃ | &plun; 2.0℃ | |||||
| (300~600)℃ | 0.1℃ | &plun; 2.0℃ | |||||
| (600~850)℃ | 0.1℃ | &plun; 2.5℃ | |||||
| Cu100 | (-50~150)℃ | 0.1℃ | &plun; 0.2℃ | ||||
| Cu50 | (-50~150)℃ | 0.1℃ | &plun; 0.4℃ | ||||
|
頻率 0~50KHz TTL 電平 |
(0~50)KHz TTL 電平 |
0.1Hz | &plun; 0.002% | ||||
| 開關通斷 | 耐壓&plun; 30VDC, 可通過電流50mA | ||||||
|
輸入測量指標 |
|||||||
| 信號名稱 | 測量范圍 | 分辨率 | 準確度(讀數+量程) | 輸入阻 | |||
| 電壓 | (0~&plun; 10.0000)V | 0.1mV | &plun; 0.01%RD&plun; 0.005%FS | 10MΩ | |||
| 電壓 | (0~&plun; 100.000)mV | 1uV | &plun; 0.01%RD&plun; 0.01%FS | 100 MΩ | |||
| 電流 | (0~&plun; 22.0000)mA | 0.1uA | &plun; 0.01%RD&plun; 0.005%FS | 20Ω | |||
| 4線電阻 | (0~400.00)Ω | 10mΩ | &plun; 0.01%RD&plun; 0.01%FS | 100 MΩ | |||
| (0~4000.0)Ω | 100mΩ | &plun; 0.01%RD&plun; 0.01%FS | 100 MΩ | ||||
|
熱 電 阻 |
Pt1000 | (-200~200)℃ | 0.1℃ | &plun; 0.2℃ | / | ||
| (200~600)℃ | 0.1℃ | &plun; 0.3℃ | / | ||||
| (600~850)℃ | 0.1℃ | &plun; 0.4℃ | / | ||||
| Pt100 | (-200~200)℃ | 0.1℃ | &plun; 0.2℃ | / | |||
| (200~600)℃ | 0.1℃ | &plun; 0.3℃ | / | ||||
| (600~850)℃ | 0.1℃ | &plun; 0.4℃ | / | ||||
| Pt10 | (-200~200)℃ | 0.1℃ | &plun; 2.0℃ | / | |||
| (200~600)℃ | 0.1℃ | &plun; 2.0℃ | / | ||||
| (600~850)℃ | 0.1℃ | &plun; 2.5℃ | / | ||||
| Cu100 | (-50~150)℃ | 0.1℃ | &plun; 0.2℃ | / | |||
| Cu50 | (-50~150)℃ | 0.1℃ | &plun; 0.4℃ | / | |||
|
熱 電 偶 |
S | (-50~300)℃ | 0.5℃ | &plun; 3.0℃ | / | ||
| (300~1768)℃ | 0.1℃ | &plun; 2.0℃ | / | ||||
| R | (-50~300)℃ | 0.5℃ | &plun; 3.0℃ | / | |||
| (300~1768)℃ | 0.1℃ | &plun; 2.0℃ | / | ||||
| B | (600~900)℃ | 0.3℃ | &plun; 2.5℃ | / | |||
| (900~1250)℃ | 0.1℃ | &plun; 1.8℃ | / | ||||
| (1250~1820)℃ | 0.1℃ | &plun; 1.5℃ | / | ||||
| K | (-230~-200)℃ | 0.3℃ | &plun; 3.3℃ | / | |||
| (-200~-100)℃ | 0.1℃ | &plun; 1.5℃ | / | ||||
| (-100~0)℃ | 0.1℃ | &plun; 0.8℃ | / | ||||
| (0~600)℃ | 0.1℃ | &plun; 0.6℃ | / | ||||
| (600~1372)℃ | 0.1℃ | &plun; 0.8℃ | / | ||||
| N | (-230~-100)℃ | 0.5℃ | &plun; 3.5℃ | / | |||
| (-100~100)℃ | 0.1℃ | &plun; 1.8℃ | / | ||||
| (100~1300)℃ | 0.1℃ | &plun; 0.8℃ | / | ||||
| E | (-220~-100)℃ | 0.2℃ | &plun; 1.8℃ | / | |||
| (-100~0)℃ | 0.1℃ | &plun; 0.8℃ | / | ||||
| (0~1000)℃ | 0.1℃ | &plun; 0.6℃ | / | ||||
| J | (-200~-100)℃ | 0.1℃ | &plun; 0.8℃ | / | |||
| (-100~1200)℃ | 0.1℃ | &plun; 0.6℃ | / | ||||
| T | (-230~-200)℃ | 0.3℃ | &plun; 2.3℃ | / | |||
| (-200~-100)℃ | 0.1℃ | &plun; 1.3℃ | / | ||||
| (-100~0)℃ | 0.1℃ | &plun; 0.8℃ | / | ||||
| (0~400)℃ | 0.1℃ | &plun; 0.6℃ | / | ||||
| 頻率 |
(0~50)KHz 輸入信號: TTL或CMOS信號 |
1Hz | &plun; 0.004%+1Hz | / | |||
| 開關通斷 | 巡檢電壓5~50V | ||||||







